ABC-Lecture Series
ABC-Lectures Series with an emphasis on the regulation of energy metabolism within the context of the GRK 1957 will be given by the participating researchers. This lecture series will introduce doctoral researchers and medical students to the research concepts of the GRK 1957 and will provide the necessary background within context of the pathogenesis of obesity and diabetes.
Schedule WS2020/21
Time: Mondays, 8:15-9:15 am
Location: CBBM, EG, Levi-Montalcini
Date | Lecturer | Title |
19.10.2020 | Markus Schwaninger | The blood-brain barrier in obesity |
26.10.2020 | Jan Wenzel | Effect of CO2 on metabolic regulation |
02.11.2020 | Olaf Jöhren | Astrocyte... |
09.11.2020 | Helge Müller-Fielitz | Tanycyte... |
16.11.2020 | Norbert Brüggemann | Effect of deep-brain stimulation on brain and body metabolism |
23.11.2020 | Britta Wilms | Glucose metabolism... |
30.11.2020 | Jens Mittag/Alex Iwen | Breaking BAT of mice and men |
07.12.2020 | Sebastian Schmid | Metabolic relevance of brown adipose tissue |
14.12.2020 | Thomas Münte/ Marcus Heldmann | Neuroimaging in metabolic diseases |
11.01.2021 | Henriette Kirchner | Epigenetic alterations in the adipose tissue and metabolic diseases |
18.01.2021 | Henrik Oster | Circadian clocks and the regulation of metabolism |
25.01.2021 | Walter Raasch | The renin-angiotensin system in the metabolic syndrome |
01.02.2021 | Michael Bader | Serotonin in metabolism |
Schedule WS2017/18
Time: Mondays, 8:15-9:15 am
Location: CBBM, EG, B1/B2
Date | Lecturer | Title |
---|---|---|
16.10.2017 | Markus Schwaninger | The blood-brain barrier in obesity |
23.10.2017 | Olaf Jöhren | Orexin - feeding and beyond |
30.10.2017 | FREE due to holiday on 31.10. | FREE |
06.11.2017 | Norbert Brüggemann | Effect of deep-brain stimulation on brain and body metabolism |
13.11.2017 | Jens Mittag/Alex Iwen | Breaking BAT of mice and men |
20.11.2017 | Thomas Münte | Neuroimaging in metabolic diseases |
27.11.2017 | Sebastian Schmid | Metabolic relevance of brown adipose tissue |
04.12.2017 | Hendrik Lehnert | Effects of adipokines on brain function |
11.12.2017 | Henrik Oster | Circadian clocks and the regulation of metabolism |
08.01.2018 | Jan Wenzel | Effect of CO2 on metabolic regulation |
15.01.2018 | FREE due to DFG onsite review | FREE |
22.01.2018 | Walter Raasch | The renin-angiotensin system in the metabolic syndrome |
29.01.2018 | Michael Bader | Serotonin in metabolism |
19.02.2018 | Henriette Kirchner | Epigenetic alterations in the adipose tissue and metabolic diseases |
Schedule WS 2014/15
Time: Mondays, 8:15-9:00
Location: Seminar Rooms Karp+Cook, Ground Floor, Geb.64
Date | Lecturer | Title |
---|---|---|
Fr 24.10.2014 | Prof. Hendrik Lehnert | Seminarraum KEF "Adipocyte-brain crosstalk - an introduction" |
Mo 27.10.2014 | Prof. Jörg Heeren | "Metabolic effects of BAT" |
Mo 03.11.2014 | Prof. Georg Brabant | "Hormonal regulation of metabolism" |
Mo 10.11.2014 7:45 am | Dr. Alexander Iwen | "Adipose function in the control of energy homeostasis" |
Mo 17.11.2014 | Prof. Markus Schwaninger | "The blood-brain barrier in obesity" |
Mo 24.11.2014 | Prof. Olaf Jöhren | "Adipokine signalling in the brain – feeding and beyond" |
Mo 01.12.2014 | Prof. Walter Raasch | "The renin-angiotensin system in the metabolic syndrome" |
Mo 08.12.2014 | Prof. Michael Bader | "Genetic models of diabetes/obesity" |
Mo 15.12.2014 | Prof. Henrik Oster | "Circadian clocks and the regulation of metabolism" |
Mo 05.01.2015 | Dr. Volker Ott | "Insulin signalling as an integrator of cognitive and metabolic functions" |
Mo 12.01.2015 | Prof. Thomas Münte | "Neuroimaging in metabolic diseases" |